<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Content Factory &#187; Google News</title>
	<atom:link href="http://thecontentfactory.org/category/search-news/google/feed" rel="self" type="application/rss+xml" />
	<link>http://thecontentfactory.org</link>
	<description>Precisely seven per cent keyword rich</description>
	<lastBuildDate>Sun, 13 Jun 2010 13:51:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cuil proving no so cuil</title>
		<link>http://thecontentfactory.org/cuil-proving-no-so-cuil</link>
		<comments>http://thecontentfactory.org/cuil-proving-no-so-cuil#comments</comments>
		<pubDate>Tue, 29 Jul 2008 08:13:10 +0000</pubDate>
		<dc:creator>thecpay2</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Search News]]></category>

		<guid isPermaLink="false">http://thecontentfactory.org/cuil-proving-no-so-cuil</guid>
		<description><![CDATA[Cuil.com (pronounced &#8216;cool&#8217; with an Irish twang) has been hyped as the new Google. It launched a few days back, and almost instantly suffered the downside of enlarged expectations. For one, it didn&#8217;t work that often; you were greeted with a message explaining that the server was going through a mid-life crisis. And the results [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecontentfactory.org/wp-content/uploads/2008/07/what-car-cuil.jpg"><img class="alignnone size-medium wp-image-339" title="what-car-cuil" src="http://thecontentfactory.org/wp-content/uploads/2008/07/what-car-cuil-300x233.jpg" alt="" width="261" height="202" /></a><a href="http://www.cuil.com" target="_blank">Cuil.com</a> (pronounced &#8216;cool&#8217; with an Irish twang) has been hyped as the new Google. It launched a few days back, and almost instantly suffered the downside of enlarged expectations.</p>
<p>For one, it didn&#8217;t work that often; you were greeted with a message explaining that the server was going through a mid-life crisis. And the results were less than enthralling (try a search for &#8216;cuil&#8217; on Cuilcom &#8211; the search engine doesn&#8217;t know that it exists).</p>
<p>Still, early days. The evidence of the last 24 hours is that the &#8216;server sweating&#8217; warnings have faded away, which gets over the largest hurdle.</p>
<p>That said, I&#8217;m not sure I can see any magic in the way Cuil does its stuff: the results are shown over two or three columns, which presents its own problems. And there are few options within the Preferences pane to customise your experience. One to watch, maybe, but Google can sleep safely for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecontentfactory.org/cuil-proving-no-so-cuil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if you own the search and the results?</title>
		<link>http://thecontentfactory.org/what-if-you-own-the-search-and-the-results</link>
		<comments>http://thecontentfactory.org/what-if-you-own-the-search-and-the-results#comments</comments>
		<pubDate>Mon, 28 Jul 2008 20:10:45 +0000</pubDate>
		<dc:creator>thecpay2</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search News]]></category>

		<guid isPermaLink="false">http://thecontentfactory.org/what-if-you-own-the-search-and-the-results</guid>
		<description><![CDATA[The speculation is now rife: is Google showering favours on its own sites? The search beomoth&#8217;s answer to Wikipedia launched last week, and now Jason Calacanis has launched an attack on the Knol strategy: For Google&#8217;s own good they should not try to take over their own search results. If Google results start showing 20-30% [...]]]></description>
			<content:encoded><![CDATA[<p>The speculation is now rife: <a target="_blank" href="http://www.problogger.net/archives/2008/07/28/surprise-surprise-google-knol-ranks-well-in-google/">is Google showering favours on its own sites</a>? The search beomoth&#8217;s <a target="_blank" href="http://knol.google.com">answer to Wikipedia</a> launched last week, and now Jason Calacanis has launched <a target="_blank" href="http://valleywag.com/5029757/your-only-hope-is-that-google-will-kill-you-last">an attack</a> on the Knol strategy:<br />
<blockquote>For Google&#8217;s own good they should not try to take over their own search results. If Google results start showing 20-30% Knol pages and YouTube videos then that is going to drive users away from Google in search of more diversity.</p></blockquote>
<p>I&#8217;ll guarantee that thousands of companies around the globe are microwaving a strategy of their own to deal with Knol. If indeed Google is favouring its own site in search results (so breaking one of their promises never to become a content provider), then any self-respecting website publisher will be forced to play the Knol game.</p>
<p>It&#8217;s worth saying here that Calacanis has an interest in Knol falling at the first hurdle (his <a target="_blank" href="http://www.mahalo.com/">Mahalo</a> &#8216;human-powered search&#8217; aims to turn Google&#8217;s weapons on itself). But regardless, he has a point: will I stop using Google when the first page of every return is a Google-owned link (and hey, let&#8217;s remember &#8211; until Friday, Google was showing strong interest in buying <a target="_blank" href="http://www.digg.com/">Digg</a>)? </p>
]]></content:encoded>
			<wfw:commentRss>http://thecontentfactory.org/what-if-you-own-the-search-and-the-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Knol: squint and it shines</title>
		<link>http://thecontentfactory.org/google-knol-squint-and-it-shines</link>
		<comments>http://thecontentfactory.org/google-knol-squint-and-it-shines#comments</comments>
		<pubDate>Wed, 23 Jul 2008 20:32:45 +0000</pubDate>
		<dc:creator>thecpay2</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">http://thecontentfactory.org/google-knol-squint-and-it-shines</guid>
		<description><![CDATA[So Knol has gone live, centuries after it was first announced. Hardly sock-scorching yet, but you know how it goes with all things Google &#8211; they&#8217;ll add a feature here, a widget there, and before you know it&#8230; And ask yourself this &#8211; what cheaper way is there of building a vast social network using [...]]]></description>
			<content:encoded><![CDATA[<p>So Knol has gone live, centuries after it was first announced. Hardly sock-scorching yet, but you know how it goes with all things Google &#8211; they&#8217;ll add a feature here, a widget there, and before you know it&#8230;</p>
<p>And ask yourself this &#8211; what cheaper way is there of building a vast social network using free material? You couldn&#8217;t make this stuff up.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecontentfactory.org/google-knol-squint-and-it-shines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google paints it black for Earth Hour</title>
		<link>http://thecontentfactory.org/google-paints-it-black-for-earth-hour</link>
		<comments>http://thecontentfactory.org/google-paints-it-black-for-earth-hour#comments</comments>
		<pubDate>Sat, 29 Mar 2008 19:10:46 +0000</pubDate>
		<dc:creator>thecpay2</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">http://thecontentfactory.org/google-paints-it-black-for-earth-hour</guid>
		<description><![CDATA[Blink in disbelief &#8211; Google&#8217;s home page has gone black as a sign of support for Earth Hour.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-289" href="http://thecontentfactory.org/google-paints-it-black-for-earth-hour/google-black/"><img class="size-medium wp-image-289" title="google-black" src="http://thecontentfactory.org/wp-content/uploads/2008/03/google-black-300x161.jpg" alt="Google: the negative" width="300" height="161" /></a></p>
<p>Blink in disbelief &#8211; Google&#8217;s home page has gone black as a sign of support for <a href="http://www.google.co.uk/intl/en_uk/earthhour/" target="_blank">Earth Hour</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecontentfactory.org/google-paints-it-black-for-earth-hour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google News elevates &#8216;right to reply&#8217;</title>
		<link>http://thecontentfactory.org/google-news-elevates-right-to-reply</link>
		<comments>http://thecontentfactory.org/google-news-elevates-right-to-reply#comments</comments>
		<pubDate>Mon, 24 Mar 2008 16:41:36 +0000</pubDate>
		<dc:creator>thecpay2</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://thecontentfactory.org/google-news-elevates-right-to-reply</guid>
		<description><![CDATA[A few months back, Google caused a heap of stink by offering subjects of stories &#8216;featured&#8217; on Google News a right of reply. Various traditional news sources threw a minor fit, pointing to the fact that Google didn&#8217;t actually generate any news in the first place. Until a few days ago, the apparent invisibility of [...]]]></description>
			<content:encoded><![CDATA[<p>A few months back, Google caused a heap of stink by offering subjects of stories &#8216;featured&#8217; on Google News a right of reply. Various traditional news sources threw a minor fit, pointing to the fact that Google didn&#8217;t actually generate any news in the first place. </p>
<p>Until a few days ago, the apparent invisibility of comments from story subjects made the Google move somewhat toothless &#8211; Old Media had, it seemed, caused a fuss over nothing. But Google is nothing if not dogged, and lo and behold News has begun to feature links showing <a target="_blank" href="http://news.google.com/news?q=source%3Agoogle_news&amp;amp;scoring=d&amp;amp;btpr=1">all recent replies</a> for the good folk featured in &#8216;its&#8217; stories. This one&#8217;ll run and run.<br /><a href="http://news.google.com/news?q=source%3Agoogle_news&amp;amp;scoring=d&amp;amp;btpr=1"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecontentfactory.org/google-news-elevates-right-to-reply/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkout Trends: the new retail price index</title>
		<link>http://thecontentfactory.org/checkout-trends-the-new-retail-price-index</link>
		<comments>http://thecontentfactory.org/checkout-trends-the-new-retail-price-index#comments</comments>
		<pubDate>Sun, 13 Jan 2008 10:12:20 +0000</pubDate>
		<dc:creator>thecpay2</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Search News]]></category>

		<guid isPermaLink="false">http://thecontentfactory.org/checkout-trends-the-new-retail-price-index</guid>
		<description><![CDATA[Just about everyone working on the web uses Google Trends at one time or another, if only to give that quick gauge on which term would prove more popular (Hilary or Barack?). But now there&#8217;s Google Checkout Trends, the search equivalent of every retailer opening their ledgers to the world&#8217;s prying eyes. Well, almost. As [...]]]></description>
			<content:encoded><![CDATA[<p>Just about everyone working on the web uses Google Trends at one time or another, if only to give that quick gauge on which term would prove more popular (Hilary or Barack?).<img src="http://thecontentfactory.org/wp-content/uploads/2008/01/checkout-trends-xboxps3-mozilla-firefox-3-beta-2.jpg" alt="Checkout Trends_ xbox,ps3 - Mozilla Firefox 3 Beta 2.jpg" height="279" width="480" /></p>
<p>But now there&#8217;s <a href="http://checkout.google.com/trends">Google Checkout Trends</a>, the search equivalent of every retailer opening their ledgers to the world&#8217;s prying eyes. Well, almost.<span id="more-257"></span></p>
<p>As you can see from this rather drab chart, the XBox appears to be battering the PS3 into the ground. But as with Google Trends, everything is rather dependent on which pairs of terms you tap in &#8211; try &#8216;XBox 360, Playstation 3&#8242; and the dramatic difference between the red and blue graph lines narrows.</p>
<p>Checkout Trends has two other controls: price range and period of time. The latter is particularly cool: I began by comparing the 360 with the Nintendo Wii, the basic keyword search showing the pair running fairly close. But zoom into the last five days, and the Wii is outgunning the 360 two to one.</p>
<p><img src="http://thecontentfactory.org/wp-content/uploads/2008/01/checkout-trends-nintendo-wii-xbox-360-mozilla-firefox-3-beta-2.jpg" alt="Checkout Trends_ nintendo wii, xbox 360 - Mozilla Firefox 3 Beta 2.jpg" height="290" width="489" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thecontentfactory.org/checkout-trends-the-new-retail-price-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The largest threat to Google yet?</title>
		<link>http://thecontentfactory.org/the-largest-threat-to-google-yet</link>
		<comments>http://thecontentfactory.org/the-largest-threat-to-google-yet#comments</comments>
		<pubDate>Mon, 07 Jan 2008 20:58:18 +0000</pubDate>
		<dc:creator>thecpay2</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web3.0]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://thecontentfactory.org/the-largest-threat-to-google-yet</guid>
		<description><![CDATA[Wikia Search went live today. So what? So it&#8217;s the brainchild of one Jimmy Whales, the clever chap who brought you Wikipedia. So there&#8217;s just a remote chance that it may fly. The search results are, so far, pretty damn poor, and many of the preferences do not work. But as the world gets stuck [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thecontentfactory.org/wp-content/uploads/2008/01/search-wikia-search-a-wikia-wiki-mozilla-firefox-3-beta-2.jpg" alt="Search Wikia - search - a Wikia wiki - Mozilla Firefox 3 Beta 2.jpg" height="242" width="480" /></p>
<p><a href="http://search.wikia.com/wiki/Search_Wikia">Wikia Search</a> went live today.</p>
<p>So what? So it&#8217;s the brainchild of one <a href="http://en.wikipedia.org/wiki/Jimbo_Wales">Jimmy Whales</a>, the clever chap who brought you Wikipedia. So there&#8217;s just a remote chance that it may fly.</p>
<p>The search results are, so far, pretty damn poor, and many of the preferences do not work. But as the world gets stuck in and begins to rate those returns, so they&#8217;ll improve (tricky right now, as the star ratings that accompany each entry in a return are disabled), and doubtless the various features will get switched on in the coming weeks.<span id="more-245"></span></p>
<p>I created a profile in minutes: register, and it prompts you to create a profile page with such vital social stats as your favourite music and movies. Nice, but I&#8217;d prefer to flaunt this blog and my <a href="http://www.flickr.com/photos/markyp/">Flickr profile</a>, thanks.</p>
<p>But once registered, you can edit. Run a search, and you&#8217;ll see a <a href="http://re.search.wikia.com/search#haymarket%20media%20group">Mini Guide</a> entry that should be relevant to your string. If there isn&#8217;t an entry already there, you&#8217;re asked to start one. It&#8217;s that easy.</p>
<p>Thing is, I reckon every business in the world will pile in once the word gets around: although you&#8217;re warned not to spam, the temptation to big up the thing that pays your wages is too great to resist.</p>
<p>Which is precisely the thing that Wikipedia <a href="http://wikiscanner.virgil.gr/">suffers from</a>. But then, the value of Wikipedia vastly outweighs any downsides &#8211; and even in this early alpha phase, it&#8217;s clear that Wikia has the same potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecontentfactory.org/the-largest-threat-to-google-yet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches anti-piracy tool</title>
		<link>http://thecontentfactory.org/google-launches-anti-piracy-tool</link>
		<comments>http://thecontentfactory.org/google-launches-anti-piracy-tool#comments</comments>
		<pubDate>Tue, 16 Oct 2007 21:45:43 +0000</pubDate>
		<dc:creator>thecpay2</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thecontentfactory.org/google-launches-anti-piracy-tool</guid>
		<description><![CDATA[ Good news for content producers this week: Google has finally released a beta of its YouTube piracy tool.However, the new tool puts the ball firmly in the court of the makers: they&#8217;ll need to upload the videos that they want protected. Google will then run a whizz-bang program that goes hunting for identical material on [...]]]></description>
			<content:encoded><![CDATA[<p> Good news for content producers this week: Google has finally released a beta of its YouTube piracy tool.However, the new tool puts the ball firmly in the court of the makers: they&#8217;ll need to upload the videos that they want protected. Google will then run a whizz-bang program that goes hunting for identical material on YouTube or Google Video. Anything found will be removed.As eWeek points out, the tool aims to relieve some of the pressure from publishers angered by a perceived lack of action:</p>
<blockquote><p>For instance, the tool comes three weeks after National Legal and Policy Center Chairman Ken Boehm <a href="http://www.eweek.com/article2/0,1759,2189773,00.asp">blasted Google</a> for allowing some 300 instances of pirated content on Google Video.The NLPC researched Google Video from Sept. 10 to Sept. 18 and found 300 cases of apparently copyrighted films, which logged more than 22 million views in the past year.</p></blockquote>
<p><a href="http://googlewatch.eweek.com/content/youtube/google_launches_content_id_tool_for_youtube.html">Google Watch &#8211; YouTube &#8211; Google Launches Anti-piracy Tool for YouTube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecontentfactory.org/google-launches-anti-piracy-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to launch Facebook rival</title>
		<link>http://thecontentfactory.org/google-to-launch-facebook-rival</link>
		<comments>http://thecontentfactory.org/google-to-launch-facebook-rival#comments</comments>
		<pubDate>Tue, 16 Oct 2007 18:36:56 +0000</pubDate>
		<dc:creator>thecpay2</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://thecontentfactory.org/google-to-launch-facebook-rival</guid>
		<description><![CDATA[ So the search giant is going to unveil its Facebook rival on November 5 (no source here&#8230; just a hail of blogosphere noise).I&#8217;m wondering what tricks Google has up its sleeve to bring down the social giant. In case they&#8217;re still wondering, and happen to be reading this, here are a few ideas: Bring every [...]]]></description>
			<content:encoded><![CDATA[<p> So the search giant is going to unveil its Facebook rival on November 5 (no source here&#8230; just a hail of blogosphere noise).I&#8217;m wondering what tricks Google has up its sleeve to bring down the social giant. In case they&#8217;re still wondering, and happen to be reading this, here are a few ideas:</p>
<ul>
<li>Bring every social profile together in one place: YouTube, Flickr, Digg, Facebook, the lot.</li>
<li>Include an IM client in the Friends interface.</li>
<li>Include a way of seeing what other people are reading.</li>
<li>Ensure that you can export everything if you tire of the service</li>
</ul>
<ul>And running through that list again, you realise just how close Google is to delivering the killer blow.</ul>
]]></content:encoded>
			<wfw:commentRss>http://thecontentfactory.org/google-to-launch-facebook-rival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to &#8216;sort&#8217; Facebook? Outside, now&#8230;</title>
		<link>http://thecontentfactory.org/google-to-sort-facebook-outside-now</link>
		<comments>http://thecontentfactory.org/google-to-sort-facebook-outside-now#comments</comments>
		<pubDate>Thu, 20 Sep 2007 23:48:03 +0000</pubDate>
		<dc:creator>thecpay2</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://thecontentfactory.org/google-to-sort-facebook-outside-now</guid>
		<description><![CDATA[Put a tick in your diary for November 5 &#8211; TechCrunch claims to have a leak from a secret squirrel briefing held deep within Google, aimed at addressing the &#8220;Facebook issue&#8221;. The meeting was so secret that all attendees had to sign confidentiality and non-disclosure agreements strictly forbidding them from discussing what was shown to [...]]]></description>
			<content:encoded><![CDATA[<p>Put a tick in your diary for November 5 &#8211; TechCrunch claims to have a leak from a secret squirrel briefing held deep within Google, aimed at addressing the &#8220;Facebook issue&#8221;.<br />
<blockquote cite="http://www.techcrunch.com/2007/09/21/google-to-out-open-facebook-on-november-5/">The meeting was so secret that all attendees had to sign confidentiality and non-disclosure agreements strictly forbidding them from discussing what was shown to them at the meeting. Notwithstanding that NDA, I’ve now spoken with three of the attendees off record to get an understanding of what Google is planning. Google’s goal &#8211; to fight Facebook by being even more open than the Facebook Platform. If Facebook is 98% open, Google wants to be 100%.</p></blockquote>
<p><cite cite="http://www.techcrunch.com/2007/09/21/google-to-out-open-facebook-on-november-5/"><a href="http://www.techcrunch.com/2007/09/21/google-to-out-open-facebook-on-november-5/">Google To “Out Open” Facebook On November 5</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://thecontentfactory.org/google-to-sort-facebook-outside-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
