<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Content Factory &#187; Video</title>
	<atom:link href="http://thecontentfactory.org/tag/video/feed" rel="self" type="application/rss+xml" />
	<link>http://thecontentfactory.org</link>
	<description>Precisely seven per cent keyword rich</description>
	<lastBuildDate>Sun, 13 Jun 2010 13:51:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Media 2.0 = Snowballs</title>
		<link>http://thecontentfactory.org/media-20-snowballs</link>
		<comments>http://thecontentfactory.org/media-20-snowballs#comments</comments>
		<pubDate>Sat, 19 Jan 2008 21:51:15 +0000</pubDate>
		<dc:creator>thecpay2</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Music Stuff]]></category>

		<guid isPermaLink="false">http://thecontentfactory.org/media-20-snowballs</guid>
		<description><![CDATA[&#160; According to Yahoo&#8217;s VP of Video and Media Applications, the revolution has already happened. Ian Rodgers reckons the only option left for the music and video business is in &#8216;leveraging the scale of the web&#8217;. It&#8217;s a fascinating argument. In particular, he recounts a conversation with a group of kids at a technology forum, [...]]]></description>
			<content:encoded><![CDATA[<p width="425" height="355">&nbsp;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" width="425" height="355"><param name="width" value="425" /><param name="height" value="355" /><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/YKSIaeQHV94&amp;rel=1" /><embed type="application/x-shockwave-flash" width="425" height="355" wmode="transparent" src="http://www.youtube.com/v/YKSIaeQHV94&amp;rel=1"></embed></object></p>
<p>According to Yahoo&#8217;s VP of Video and Media Applications, the revolution has already happened. <a href="http://www.fistfulayen.com/blog/?p=147">Ian Rodgers</a> reckons the only option left for the music and video business is in &#8216;leveraging the scale of the web&#8217;. <span id="more-266"></span></p>
<p>It&#8217;s a fascinating argument. In particular, he recounts a conversation with a group of kids at a technology forum, at which he asked how many had seen the Saturday Night Live Lazy Sunday video on YouTube (a version of which is embedded above), and how many on TV (after being screened on SNL, the clip appeared on YouTube &#8211; NBC, the network behind it, <a href="http://www.boingboing.net/2006/02/17/nbc-nastygrams-youtu.html" target="_blank">asked YT to remove it</a>). Almost every one of them had seen it on YouTube, but not one of them on television.</p>
<p>Says Rodgers:</p>
<blockquote><p>Our kids are going to watch exactly what they want to watch, not necessarily what’s marketed to them. I understand this is threatening to large media businesses which are accustomed to owning the means of distribution, but I am certain it’s very good for our kids and for culture writ large. We’re all in the same business now, the business of making things people really love.</p></blockquote>
<p>It&#8217;s not often I read an argument that so well summarises the trend that few of us have yet to articulate well. My son&#8217;s a case in point: mainstream media occupies very little space in his head. His taste in music in beyond eclectic: it&#8217;s artists that only he and a few friends have heard of. Much of his time in spent on Facebook, an Generation R closed world of exchanged links between a tightly bonded group of friends. They can cut the world any way they wish, and it&#8217;s almost impossible to force your way in.</p>
<p>So media producers have no choice: if I&#8217;m reading his argument correctly, the issue becomes one of smelling the coffee. Concentrate on producing brilliant things, and let them go free&#8230; you&#8217;ll find value in a chain that&#8217;s far larger than you had ever imagined. And anyway, you have no choice: they don&#8217;t have to listen anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecontentfactory.org/media-20-snowballs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Sky, Hello 360-Vision?</title>
		<link>http://thecontentfactory.org/goodbye-sky-hello-360-vision</link>
		<comments>http://thecontentfactory.org/goodbye-sky-hello-360-vision#comments</comments>
		<pubDate>Tue, 08 Jan 2008 22:03:10 +0000</pubDate>
		<dc:creator>thecpay2</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thecontentfactory.org/goodbye-sky-hello-360-vision</guid>
		<description><![CDATA[Now this could be good news. I&#8217;m quietly resenting my growing monthly Sky bill, and have been chewing on alternatives. But given the fact that Virgin doesn&#8217;t rock my boat, alternatives seem thin on the ground. Then, my XBox 360 became something else. Yesterday, Microsoft announced that it was partnering with BT (of all people) [...]]]></description>
			<content:encoded><![CDATA[<p>Now <a href="http://stuff.tv/blogs/live/archive/2008/01/07/ces-microsoft-brings-bt-vision-iptv-to-the-xbox-360.aspx">this</a> could be good news. I&#8217;m quietly resenting my growing monthly Sky bill, and have been chewing on alternatives. But given the fact that Virgin doesn&#8217;t rock my boat, alternatives seem thin on the ground.</p>
<p>Then, my XBox 360 became something else. Yesterday, Microsoft announced that it was partnering with BT (of all people) to turn every 360 into a full-on cable box. As one of my colleagues over at <a href="http://stuff.tv/blogs/live/archive/2008/01/07/ces-microsoft-brings-bt-vision-iptv-to-the-xbox-360.aspx">Stuff.tv explains</a>:</p>
<blockquote cite="http://stuff.tv/blogs/live/archive/2008/01/07/ces-microsoft-brings-bt-vision-iptv-to-the-xbox-360.aspx">
<p>The announcement means that BT Broadband customers can get on-demand TV programmes and movies streamed (for a fee) to their TV without the need for a set-top box. They can also watch any of BT&#8217;s 242 &#8216;near-live&#8217; Premiership football matches using the Xbox 360.</p>
</blockquote>
<p>This is seriously joyous. Call Of Duty 4 and West Ham all from one box&#8230; does life get any better?</p>
]]></content:encoded>
			<wfw:commentRss>http://thecontentfactory.org/goodbye-sky-hello-360-vision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches anti-piracy tool</title>
		<link>http://thecontentfactory.org/google-launches-anti-piracy-tool</link>
		<comments>http://thecontentfactory.org/google-launches-anti-piracy-tool#comments</comments>
		<pubDate>Tue, 16 Oct 2007 21:45:43 +0000</pubDate>
		<dc:creator>thecpay2</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thecontentfactory.org/google-launches-anti-piracy-tool</guid>
		<description><![CDATA[ Good news for content producers this week: Google has finally released a beta of its YouTube piracy tool.However, the new tool puts the ball firmly in the court of the makers: they&#8217;ll need to upload the videos that they want protected. Google will then run a whizz-bang program that goes hunting for identical material on [...]]]></description>
			<content:encoded><![CDATA[<p> Good news for content producers this week: Google has finally released a beta of its YouTube piracy tool.However, the new tool puts the ball firmly in the court of the makers: they&#8217;ll need to upload the videos that they want protected. Google will then run a whizz-bang program that goes hunting for identical material on YouTube or Google Video. Anything found will be removed.As eWeek points out, the tool aims to relieve some of the pressure from publishers angered by a perceived lack of action:</p>
<blockquote><p>For instance, the tool comes three weeks after National Legal and Policy Center Chairman Ken Boehm <a href="http://www.eweek.com/article2/0,1759,2189773,00.asp">blasted Google</a> for allowing some 300 instances of pirated content on Google Video.The NLPC researched Google Video from Sept. 10 to Sept. 18 and found 300 cases of apparently copyrighted films, which logged more than 22 million views in the past year.</p></blockquote>
<p><a href="http://googlewatch.eweek.com/content/youtube/google_launches_content_id_tool_for_youtube.html">Google Watch &#8211; YouTube &#8211; Google Launches Anti-piracy Tool for YouTube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecontentfactory.org/google-launches-anti-piracy-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcasts: not so cool in Yahoo&#8217;s world</title>
		<link>http://thecontentfactory.org/podcasts-not-so-cool-in-yahoos-world</link>
		<comments>http://thecontentfactory.org/podcasts-not-so-cool-in-yahoos-world#comments</comments>
		<pubDate>Thu, 27 Sep 2007 21:03:01 +0000</pubDate>
		<dc:creator>thecpay2</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[web3.0]]></category>

		<guid isPermaLink="false">http://thecontentfactory.org/podcasts-not-so-cool-in-yahoos-world</guid>
		<description><![CDATA[The video boom appears to have claimed another head &#8211; podcasts. As part of its &#8217;100-Day Review&#8217; instigated by its new(ish) CEO, the company has decided to pull the shutters on its podcast search service&#8230; The podcast section will be silenced Oct. 31, according to a notice posted on Yahoo&#8217;s Web site. It joins several [...]]]></description>
			<content:encoded><![CDATA[<p>The video boom appears to have claimed another head &#8211; podcasts. As part of its &#8217;100-Day Review&#8217; instigated by its new(ish) CEO, the company has decided to pull the shutters on its podcast search service&#8230;<br />
<blockquote cite="http://www.newsvine.com/_news/2007/09/27/989254-yahoo-to-silence-podcast-service">The podcast section will be silenced Oct. 31, according to a notice posted on Yahoo&#8217;s Web site. It joins several other features that Yahoo has scrapped as it tries to snap out of a financial funk that has depressed its stock price and triggered a reshuffling of top management.</p></blockquote>
<p><cite cite="http://www.newsvine.com/_news/2007/09/27/989254-yahoo-to-silence-podcast-service"><a href="http://www.newsvine.com/_news/2007/09/27/989254-yahoo-to-silence-podcast-service">Newsvine &#8211; Yahoo to Silence Podcast Service</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://thecontentfactory.org/podcasts-not-so-cool-in-yahoos-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V-loggers edge closer to prime time</title>
		<link>http://thecontentfactory.org/v-loggers-edge-closer-to-prime-time</link>
		<comments>http://thecontentfactory.org/v-loggers-edge-closer-to-prime-time#comments</comments>
		<pubDate>Sun, 23 Sep 2007 23:52:00 +0000</pubDate>
		<dc:creator>thecpay2</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://thecontentfactory.org/v-loggers-edge-closer-to-prime-time</guid>
		<description><![CDATA[I think we can all draw this curve. Technology gets to a point where creating and distributing your video is open to everyone. Shortly after, Darwin strolls into the room, makes a declaration, and some fall by the wayside. But those left after natural selection has done its thing begin to grow.In particular, they start [...]]]></description>
			<content:encoded><![CDATA[<p>I think we can all draw this curve. Technology gets to a point where creating and distributing your video is open to everyone. Shortly after, <a href="http://en.wikipedia.org/wiki/Charles_Darwin">Darwin</a> strolls into the room, makes a declaration, and some fall by the wayside. But those left after natural selection has done its thing begin to grow.In particular, they start crawling uphill, toward the big piles of money on the crest. As they do, they sprout the trappings of their established peers, with advertising, distribution deals and a whole world of star-related swapsies.So no surprise today to hear that one of the original and best v-logs, Rocketboom, has cozied up to one of the hottest video networks, Blip.tv:<br />
<blockquote cite="http://www.techcrunch.com/2007/09/24/rocketboom-moves-to-bliptv/">Rocketboom joins a growing crowd of other top videoblogs that can be found on Blip.tv, including Wallstrip, TreeHugger TV, Alive in Baghdad, and Goodnight Burbank. As with most of those shows, the relationship between Rocketboom and blip.tv is not exclusive.</p></blockquote>
<p><cite cite="http://www.techcrunch.com/2007/09/24/rocketboom-moves-to-bliptv/"><a href="http://www.techcrunch.com/2007/09/24/rocketboom-moves-to-bliptv/">Rocketboom Moves to Blip.tv</a></cite>I&#8217;m hearing that. When we launched the <a href="http://stuff.tv/video/default.aspx">Stuff.tv Show</a>, it was an experiment &#8211; include it in the new site, and see if it floats. Nine months later, and it&#8217;s in the iTunes Top 20, and has just gone live as a channel on <a href="http://www.joost.com">Joost</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecontentfactory.org/v-loggers-edge-closer-to-prime-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV shows to fight (Neilsen Net) ratings wars</title>
		<link>http://thecontentfactory.org/tv-shows-to-fight-neilsen-net-ratings-wars</link>
		<comments>http://thecontentfactory.org/tv-shows-to-fight-neilsen-net-ratings-wars#comments</comments>
		<pubDate>Thu, 20 Sep 2007 23:49:04 +0000</pubDate>
		<dc:creator>thecpay2</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://thecontentfactory.org/tv-shows-to-fight-neilsen-net-ratings-wars</guid>
		<description><![CDATA[This one&#8217;s a little beyond my simple mind, but I get the gist. NewTeeVee delves in a possible near future for the television and movie industries, taking recent predictions of an exponentially expanding online video market and converting it into a new currency for TV producers: Using today’s encoding techniques, an hour of video content [...]]]></description>
			<content:encoded><![CDATA[<p>This one&#8217;s a little beyond my simple mind, but I get the gist. NewTeeVee delves in a possible near future for the television and movie industries, taking recent predictions of an exponentially expanding online video market and converting it into a new currency for TV producers:<br />
<blockquote cite="http://newteevee.com/2007/09/22/can-internet-video-deliver-a-nielsen-ratings-point/">Using today’s encoding techniques, an hour of video content equates to around 850 megabytes of data. According to the Cisco report, by 2011, Internet video will consume more than 17 exabytes of data a month (an exabyte is 10 to the 18th power). Divided by 850 megabytes, that 17 exabytes works out to some 20 trillion hours of video delivered over the Internet each month. Given that volume of video, it seems likely that some piece of content –- as an episode of Heroes or Desperate Housewives, perhaps — will garner a million simultaneous viewers and add a Nielsen ratings point to the viewing audience. In fact, it seems contradictory to think otherwise, 20 trillion is 20 million million hours per month — surely one popular piece of video content will generate this audience.</p></blockquote>
<p><cite cite="http://newteevee.com/2007/09/22/can-internet-video-deliver-a-nielsen-ratings-point/"><a href="http://newteevee.com/2007/09/22/can-internet-video-deliver-a-nielsen-ratings-point/">Can Internet Video Deliver A Nielsen Ratings Point? « NewTeeVee</a></cite>Makes sense: creators and funders get a metric they can work with, building a foundation for popularity and sales. The only issue beyond there is measuring quality of audience (so making a big difference to advertising revenues): is there an argument here for YouTube working a lot harder at profiling and promoting its channels?<cite cite="http://newteevee.com/2007/09/22/can-internet-video-deliver-a-nielsen-ratings-point/"></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://thecontentfactory.org/tv-shows-to-fight-neilsen-net-ratings-wars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince plans to end YouTube&#8217;s reign</title>
		<link>http://thecontentfactory.org/prince-plans-to-end-youtubes-reign</link>
		<comments>http://thecontentfactory.org/prince-plans-to-end-youtubes-reign#comments</comments>
		<pubDate>Wed, 12 Sep 2007 23:46:02 +0000</pubDate>
		<dc:creator>thecpay2</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music Stuff]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://thecontentfactory.org/prince-plans-to-end-youtubes-reign</guid>
		<description><![CDATA[The artist formerly known as Good is gearing up for an attack on YouTube, according to Reuters. He is less than chuffed at the distribution of his tunes through the video portal, and shrugs off arguments that YT is merely the product of its audience: &#8220;YouTube &#8230; are clearly able (to) filter porn and pedophile [...]]]></description>
			<content:encoded><![CDATA[<p>The artist formerly known as Good is gearing up for an attack on YouTube, according to Reuters. He is less than chuffed at the distribution of his tunes through the video portal, and shrugs off arguments that YT is merely the product of its audience:<br />
<blockquote cite="http://news.yahoo.com/s/nm/20070913/wr_nm/prince_youtube_dc">   &#8220;YouTube &#8230; are clearly able (to) filter porn and pedophile material but appear to choose not to filter out the unauthorized music and film content which is core to their business success,&#8221; a statement released on his behalf said. [From <a href="http://news.yahoo.com/s/nm/20070913/wr_nm/prince_youtube_dc"><cite>Prince to sue YouTube, eBay over music use - Yahoo! News</cite></a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thecontentfactory.org/prince-plans-to-end-youtubes-reign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBox to become your TV and cinema?</title>
		<link>http://thecontentfactory.org/xbox-to-become-your-tv-and-cinema</link>
		<comments>http://thecontentfactory.org/xbox-to-become-your-tv-and-cinema#comments</comments>
		<pubDate>Sun, 09 Sep 2007 23:43:04 +0000</pubDate>
		<dc:creator>thecpay2</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://thecontentfactory.org/xbox-to-become-your-tv-and-cinema</guid>
		<description><![CDATA[You can understand why the television and movie industries are in such a fluff. Their businesses are changing in front of their very eyes, and the film and TV execs are not necessarily in control of their own destinies.For example, who would have imagined five years ago that games consoles could eventually outstrip cable and [...]]]></description>
			<content:encoded><![CDATA[<p>You can understand why the television and movie industries are in such a fluff. Their businesses are changing in front of their very eyes, and the film and TV execs are not necessarily in control of their own destinies.For example, who would have imagined five years ago that games consoles could eventually outstrip cable and analogue as the main means of movie and show delivery? Yet this year, Microsoft plans to unleash its on-demand video service on an unsuspecting Europe, using the XBox 360 as its Trojan horse.There&#8217;s absolutely no reason (bar dumb pricing and marketing) why this shouldn&#8217;t succeed: there are an awful lot of 360s under an awful lot of HD-ready tellies in the UK. And thanks to the huge popularity of XBox Live, a lot of those consoles are already connected to networks. As Bink.nu points out, Redmond is already courting the content suppliers:<br />
<blockquote cite="http://bink.nu/news/bbc-courted-for-xbox-link.aspx">MICROSOFT is courting the BBC as it plans to launch its digital television and video service in Europe. The software giant is intent on turning its Xbox 360 video-games machine into a digital entertainment hub offering films, TV shows and high-definition programmes. It already offers video content in America via its Xbox 360 video-games console.</p></blockquote>
<p><cite cite="http://bink.nu/news/bbc-courted-for-xbox-link.aspx"><a href="http://bink.nu/news/bbc-courted-for-xbox-link.aspx">Bink.nu | BBC courted for Xbox link</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://thecontentfactory.org/xbox-to-become-your-tv-and-cinema/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
